Providence, RI – Dustin Cone won his third career Providence Open at Triggs Memorial today with a blistering 12 under par total for 36 holes to outlast the 2010 MA Open Champion, Jimmy Hazen. Dustin takes home a check of $4000 which will go nicely toward the hefty entry fee for 2012 PGA Tour Q-School. Follow Dustin on Twitter Visit Dustin’s Website
Ricky Stimets finished low amateur with a score of 6 under par. Ricky is no stranger to success on the course this year. In June Ricky tied Wachusett Country Club’s tournament course record to win his second career Worcester County Amateur. He will return to the University of North Alabama to compete in his junior year of college golf. Follow his junior year here.
1 Dustin Cone Port St. Lucie, FL 65 67 132 $4,000
2 Jimmy Hazen Miller Place, NY 67 67 134 $2,000
2 David Schuster New York, NY 62 72 134 $2,000
4 Shawn Warren Windham, ME 69 66 135 $1,500
4 Michael Carbone Brewster, MA 68 67 135 $1,500
6 Brian Albertazzi Killington, VT 69 67 136 $1,200
7 Eric Egloff Sandy Spring, MD 72 65 137 $1,012.50
7 Jeff Dantas Seekonk, MA 67 70 137 $1,012.50
9 Ricky Stimets (a) Paxton, MA 72 66 138 $350 merchandise
10 Abbie Valentine Bayside, NY 66 73 139 $862.50
10 Kyle Gallo Kensington, CT 73 66 139 $862.50
10 Brendan Lemp (a) West Hartford, CT 66 73 139 $212 merchandise
10 Michael Gunderson (a) Duxbury, MA 69 70 139 $212 merchandise
14 Jeremy Quinn Lafayette, NJ 68 72 140 $175 merchandise
14 Rahul Desai Avon, CT 68 74 140 $750
16 Matt Parziale Brockton, MA 68 73 141 $300
16 Jimmy Lytle Ocean Ridge, FL 69 72 141 $300
18 Rahul Sriram New Canaan, CT 72 70 142
18 John Elliott Westerly, RI 69 73 142
18 Steven Burak (a) North Easton, MA 70 72 142 $150 merchandise
21 Peter Taylor (a) East Greenwich, RI 73 70 143
21 Jeff Ray (a) Barrington, RI 67 76 143
21 Kevin Velardo Wilmington, MA 68 75 143
21 Nick Antonelli Atkinson, NH 69 74 143
21 John Murphy Wilton, CT 69 74 143
26 Nicholas Pandelena (a) Atkinson, NH 71 73 144
26 Pat Kozelka Mansfield, CT 72 72 144
26 AJ Broderick Burlington, MA 73 71 144
26 Brien Tolland (a) Walpole, MA 69 75 144
26 Kyle Bilodeau (a) Manchester, CT 70 74 144
26 Alex Daley (a) Hudson, MA 70 74 144
26 Anthony Vecchiarelli (a) Agawam, MA 70 74 144
33 Bob Tramonti Cumberland, RI 71 74 145
33 Eddie Hjerpe (a) Barrington, RI 77 68 145
35 Tyler Cooke (a) Warwick, RI 74 72 146
35 Mike Ryan Johnston, RI 74 72 146
35 Brett Stegmaier Vero Beach, FL 74 72 146
35 Taylor Peck (a) Westwood, MA 70 76 146
35 Kyle Hoffman (a) Pawtucket, RI 72 74 146
40 Jared Adams (a) Barrington, RI 72 75 147
40 Ryan Coughlin (a) Rye, NY 71 76 147
40 Cody Miller South Hadley, MA 73 74 147
40 Taylor Fontaine (a) Southbridge, MA 75 72 147
44 Guy Antonacci Somersville, CT 74 74 148
44 Noah Walker (a) Norwell, MA 74 74 148
44 Samuel Russell (a) Southborough, MA 75 73 148
44 Monte Mullen (a) Farmington, CT 76 72 148
44 Devin Bibeau (a) Uxbridge, MA 78 70 148
49 Harry Kirkpatrick (a) Lancaster, MA 74 75 149
49 Jack Whelan (a) Topsfield, MA 72 77 149
49 Jesse DiBiasio (a) Warwick, RI 73 76 149
49 Andrew Fiorenzano (a) Jamestown, RI 74 75 149
49 Kevin Blaser (a) Fall River, MA 74 75 149
49 David McAndrew Barrington, RI 68 81 149
49 Chad Bouchard Fitchburg, MA 70 79 149
49 Michael Smith (a) West Hartford, CT 75 74 149
49 John Nurczynski (a) Newton, MA 77 72 149
49 Michael Masso (a) Suffield, CT 79 70 149
59 Pat O’Neill (a) Pawtucket, RI 77 73 150
60 Andrew McGill (a) Needham, MA 76 75 151
60 Paul Gallo (a) Fitchburg, MA 78 73 151
62 Dane Rosa (a) Mansfield Center, CT 75 77 152
62 Andrew Giuliani Miller Place, NY 78 74 152
62 Myles Wharram (a) Pepperell, MA 76 76 152
62 Joe Fitzsimmons (a) Marshfield, MA 72 80 152
66 Kyle Sargis (a) Lexington, MA 78 75 153
66 David Renski Jr. (a) North Stonington, CT 77 76 153
66 Tim Carey Plymouth, MA 77 76 153
69 Casey Calmi Queens, NY 71 83 154
69 Dylan Murray (a) Westport, CT 74 80 154
69 Matt Carville (a) Auburn, MA 80 74 154
69 Edward McQuiston (a) Rome, Italy 83 71 154
69 Jesse Zorfas (a) Newton, MA 75 79 154
74 Dave Apuzzo (a) Scituate, MA 75 80 155
74 Lionel Noel (a) West Warwick, RI 78 77 155
74 Bill Kay Somerset, MA 78 77 155
74 Tim Lamb Locust Valley, NY 79 76 155
78 Will Delano (a) New Canaan, CT 74 82 156
78 George Darrah (a) Beverly, MA 79 77 156
78 Kavan Canekaratne (a) Southborough, MA 78 78 156
78 Juliet Vongphoumy (a) Providence, RI 77 79 156
78 Ian Thimble (a) Hyde Park, MA 77 79 156
78 Chris Simmons Cumberland, RI 79 77 156
84 Jim Beadle Boonton, NJ 74 83 157
84 Grant Certuse (a) Mansfield, MA 78 79 157
84 Austin Smith (a) Sudbury, MA 77 80 157
84 Matt Montt (a) Hanover, MA 80 77 157
84 Jim Lathrop (a) North Stonington, CT 79 78 157
89 James Park West Warwick, RI 77 78 158
89 Kevin Wheeler (a) Agawam, MA 80 78 158
91 Shawn Bennett (a) Sterling, MA 82 77 159
91 Marcel Levesque (a) Unionville, CT 76 83 159
93 Jack Zierolf (a) Fairfield, CT 76 84 160
93 Colin Buckley (a) Marshfield, MA 79 81 160
93 Jake Bailly (a) South Hadley, MA 79 81 160
96 Bram Berkowitz (a) Needham, MA 77 85 162
97 Shane Malloy (a) Rye, NY 79 84 163
97 Joe Bergeron (a) Needham, MA 82 81 163
99 Danny Boutelle (a) Glocester, MA 84 80 164
100 Brad Cadigan (a) South Weymouth, MA 83 82 165
101 Nick Rodrigues (a) Rehoboth, MA 83 83 166
101 Karl Augenstein (a) North Kingstown, RI 80 86 166
103 Jeff LaZazzera (a) Agawam, MA 83 84 167
104 Chris Correia (a) Bristol, RI 81 87 168
105 James Mattes (a) Duxbury, MA 84 87 171
106 Russell Caruana (a) Bedford, NH 89 83 172
Hunter Talcott Scituate, MA 77 WD
Manny Tulumaris (a) Hartford, CT 80 WD
About Greg Sampson
I am the Sales and Marketing Manager for NEGM. I am a member of the International Network of Golf & the Golf Writers Association of America. I specialize in customized all-inclusive programs across a multi-media platform.
Related posts:
- Mark Stevens of New Hampshire Wins First Professional Event at the Cape Cod Open 2011
- U.S. Open: Dustin Johnson leads, Tiger Woods on fire heading into final round at Pebble Beach
- Day One of the Providence Open
- Jimmy Hazen takes the 2010 Providence Open
- Creamer wins Open















